Crete
Hotels in Hersonissos, Crete
Hersonissos, Crete has 36 places to stay listed here — 36 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €40.
-
Creta Maris Resort
from €305 /night -
Royal & Imperial Belvedere Resort
from €163 /night -
Lyttos Beach
from €261 /night -
Stella Village Seaside Hotel
from €197 /night -
Lyttos Mare Adults Friendly 12plus
from €326 /night -
Esperides Resort Crete, The Authentic Experience
from €211 /night -
Star Beach Village & Water Park
from €191 /night -
Bella Beach Hotel
from €350 /night -
Abaton Island Resort & Spa
from €272 /night -
Mitsis Selection Laguna
from €257 /night -
Village Heights Resort
from €116 /night -
Stella Palace Aqua Park Resort
from €300 /night -
Stella Island Luxury Resort & Spa (Adults Only)
from €330 /night -
Hersonissos Maris
from €113 /night -
Paralos Kosta Alímia
from €274 /night -
Arminda Hotel & Spa
from €105 /night -
Paralos Venus Suites Adults Only
from €88 /night -
Nana Princess Suites Villas & Spa
from €493 /night -
Galazio Beach Resort
from €124 /night -
The Nest Resort
from €183 /night -
Elios Hill
from €223 /night -
Deos Luxury Suites - Adults Only
from €157 /night -
Vasia Boulevard Hotel (Adults Only)
from €126 /night -
Creta Blue Boutique Hotel
from €119 /night -
Thalia deco City & Beach Hotel
from €127 /night -
Villa Iokasti
from €83 /night -
Koutouloufari Village Holiday Club
from €79 /night -
Atlantica Caldera Palace
from €265 /night -
Onira Suite Dreams
from €154 /night -
Casa Di Veneto
from €40 /night -
Nana Golden Beach All Inclusive Resort & Spa
from €423 /night -
Stella Blue Seaside Resort
from €297 /night -
Albatros Spa & Resort Hotel
from €156 /night -
Pollis Hotel
from €72 /night -
Crete Golf Club Hotel
from €299 /night -
Hesperia Apartments by Estia
from €63 /night
Hersonissos hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Creta Maris Resort | 4.5/5 | 1,810 | from €305 | Hot tub |
| Royal & Imperial Belvedere Resort | 4.4/5 | 1,259 | from €163 | Breakfast |
| Lyttos Beach | 4.5/5 | 1,222 | from €261 | Breakfast |
| Stella Village Seaside Hotel | 4.6/5 | 1,200 | from €197 | Breakfast |
| Lyttos Mare Adults Friendly 12plus | 4.3/5 | 866 | from €326 | Hot tub |
| Esperides Resort Crete, The Authentic Experience | 4.5/5 | 847 | from €211 | Hot tub |
| Star Beach Village & Water Park | 4.2/5 | 835 | from €191 | Breakfast |
| Bella Beach Hotel | 4.1/5 | 804 | from €350 | Hot tub |
| Abaton Island Resort & Spa | 4.5/5 | 781 | from €272 | Pool |
| Mitsis Selection Laguna | 4.5/5 | 656 | from €257 | Hot tub |
| Village Heights Resort | 4.5/5 | 632 | from €116 | Pool |
| Stella Palace Aqua Park Resort | 4.7/5 | 573 | from €300 | Hot tub |
| Stella Island Luxury Resort & Spa (Adults Only) | 4.7/5 | 564 | from €330 | Hot tub |
| Hersonissos Maris | 4.5/5 | 539 | from €113 | Hot tub |
| Paralos Kosta Alímia | 4.8/5 | 500 | from €274 | Hot tub |
| Arminda Hotel & Spa | 4.5/5 | 487 | from €105 | Hot tub |
| Paralos Venus Suites Adults Only | 4.7/5 | 379 | from €88 | Pool |
| Nana Princess Suites Villas & Spa | 5.0/5 | 361 | from €493 | Hot tub |
| Galazio Beach Resort | 4.6/5 | 330 | from €124 | Breakfast |
| The Nest Resort | 4.7/5 | 324 | from €183 | Hot tub |
| Elios Hill | 4.5/5 | 307 | from €223 | Hot tub |
| Deos Luxury Suites - Adults Only | 4.8/5 | 277 | from €157 | Pool |
| Vasia Boulevard Hotel (Adults Only) | 4.7/5 | 267 | from €126 | Pool |
| Creta Blue Boutique Hotel | 4.7/5 | 250 | from €119 | Hot tub |
| Thalia deco City & Beach Hotel | 4.7/5 | 228 | from €127 | Breakfast |
| Villa Iokasti | 4.7/5 | 211 | from €83 | Breakfast |
| Koutouloufari Village Holiday Club | 4.5/5 | 207 | from €79 | Hot tub |
| Atlantica Caldera Palace | 4.3/5 | 202 | from €265 | Hot tub |
| Onira Suite Dreams | 4.7/5 | 195 | from €154 | Pool |
| Casa Di Veneto | 4.8/5 | 159 | from €40 | Hot tub |
| Nana Golden Beach All Inclusive Resort & Spa | 4.8/5 | 149 | from €423 | Hot tub |
| Stella Blue Seaside Resort | 4.7/5 | 136 | from €297 | Hot tub |
| Albatros Spa & Resort Hotel | 4.5/5 | 130 | from €156 | Hot tub |
| Pollis Hotel | 4.1/5 | 130 | from €72 | Pool |
| Crete Golf Club Hotel | 4.6/5 | 109 | from €299 | Breakfast |
| Hesperia Apartments by Estia | 4.6/5 | 106 | from €63 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Hersonissos?
36 properties are listed in Hersonissos, Crete, with rooms, photos and live partner rates on each page.
What do hotels in Hersonissos cost?
Listed nightly rates on partner sites start around €40 and run to about €493 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Hersonissos do guests rate highest?
Nana Princess Suites Villas & Spa, rated 5.0/5 from 361 Google reviews.